[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
46 | 3 | 2 | 2 | 84,783% | 80,956 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
32 | 0 | 1 | 0 | 96,875% | 0 | |
nl.mineleni.cbsviewer.jsp | 7 | 3 | 1 | 1 | 28,571% | 73,302 |
nl.mineleni.cbsviewer.servlet.wms | 1 | 0 | 0 | 1 | 0% | 0 |
nl.mineleni.cbsviewer.yslow | 2 | 0 | 0 | 0 | 100% | 6,029 |
nl.mineleni.cbsviewer.servlet.gazetteer.lusclient | 4 | 0 | 0 | 0 | 100% | 1,625 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AboutJSPIntegrationTest | 1 | 0 | 0 | 0 | 100% | 2,921 | |
DownloadJSPIntegrationTest | 1 | 0 | 1 | 0 | 0% | 0,374 | |
ErrorJSPIntegrationTest | 2 | 2 | 0 | 0 | 0% | 0,531 | |
IndexJSPIntegrationTest | 2 | 1 | 0 | 0 | 50% | 69,476 | |
VersieJSPIntegrationTest | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WMSClientServletIntegrationTest | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
YSlowIntegrationTest | 2 | 0 | 0 | 0 | 100% | 6,029 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OpenLSClientIntegrationTest | 4 | 0 | 0 | 0 | 100% | 1,625 |
[Summary] [Package List] [Test Cases]
testIfValidResponse | 0,437 | |
Not in GZIP format | ||
testIfValidResponse404 | 0,094 | |
Not in GZIP format | ||
testIfValidResponse | 69,116 | |
Unexpected end of ZLIB input stream | ||
testIfCookiesSet | 0,36 |
testIfValidResponse | 0 | |
Mislukt vooralsnog omdat het bestand met versie informatie (/META-INF/MANIFEST.MF) niet gevonden kan worden. |
testDoGetOpenLSRequest | 0,219 | |
testDoPostOpenLSRequest | 0,109 | |
testDoPostOpenLSRequestFreeForm | 0,641 | |
testDoPostReverseOpenLSRequestFreeForm | 0,656 |
overall score | 0 | |
ynumreq: Make fewer HTTP requests | 0 | |
yemptysrc: Avoid empty src or href | 0 | |
ycompress: Compress components with gzip | 0 | |
ycsstop: Put CSS at top | 0 | |
yjsbottom: Put JavaScript at bottom | 0 | |
yexpressions: Avoid CSS expressions | 0 | |
ydns: Reduce DNS lookups | 0 | |
yminify: Minify JavaScript and CSS | 0 | |
yredirects: Avoid URL redirects | 0 | |
ydupes: Remove duplicate JavaScript and CSS | 0 | |
ymindom: Reduce the number of DOM elements | 0 | |
yno404: Avoid HTTP 404 (Not Found) error | 0 | |
ynofilter: Avoid AlphaImageLoader filter | 0 | |
yimgnoscale: Do not scale images in HTML | 0 | |
yfavicon: Make favicon small and cacheable | 0 |
overall score | 0 | |
ynumreq: Make fewer HTTP requests | 0 | |
This page has 9 external Javascript scripts. Try combining them into one. This page has 6 external stylesheets. Try combining them into one. | ||
yemptysrc: Avoid empty src or href | 0 | |
ycompress: Compress components with gzip | 0 | |
ycsstop: Put CSS at top | 0 | |
yjsbottom: Put JavaScript at bottom | 0 | |
yexpressions: Avoid CSS expressions | 0 | |
ydns: Reduce DNS lookups | 0 | |
yminify: Minify JavaScript and CSS | 0 | |
yredirects: Avoid URL redirects | 0 | |
ydupes: Remove duplicate JavaScript and CSS | 0 | |
ymindom: Reduce the number of DOM elements | 0 | |
yno404: Avoid HTTP 404 (Not Found) error | 0 | |
ynofilter: Avoid AlphaImageLoader filter | 0 | |
yimgnoscale: Do not scale images in HTML | 0 | |
yfavicon: Make favicon small and cacheable | 0 |
[Summary] [Package List] [Test Cases]